Genealogies of Virginia Families From Tyler's Quarterly Volume 1
Virginia Wiki Topics |
Start Research |
|
Tape Types |
|
Virginia Background |
|
Cultural Groups |
|
Local Inquiry Resources |
|
|
Online Resources [edit | edit source]
- Gunston Hall Plantation Probate Inventory Database
- Library of Virginia Wills/Administration
- Virginia wills before 1799 : a complete abstract register.... , ($), alphabetize/images
- Library of Virginia Chancery Records Index
- Virginia Volition Records, ($) index/images
- Virginia State, Marriage, and Probate Records, 1639-1850, ($) index/images
- Virginia County Records, Book VI, ($) index/images
- Virginia County Records, Volume IX, ($) alphabetize/images
- Virginia County Records, Book 10, ($) index/images
Tape Synopsis [edit | edit source]
Probate is the "court procedure past which a volition is proved to exist valid or invalid" and encompasses "all matters and proceedings pertaining to the administration of estates, guardianships, etc."[ane] Various records may be found in probate files. These may include, wills, bonds, petitions, accounts, inventories, administrations, orders, decrees, and distributions. These documents are extremely valuable to genealogists and should not be neglected. In many instances, they are the simply known source of relevant information such as the decedent's date of death, names of his or her spouse, children, parents, siblings, in-laws, neighbors, assembly, relatives, and their places of residence. They may too include information nigh adoption or guardianship of minor children and dependents. For farther data about the probate process, types of probate records, analyzing probate records, and to access a glossary of probate terms, meet The states Probate Records.
History [edit | edit source]
Probate records have been kept by at the county level in Virginia by the general court and by the canton and circuit courts. Records of the general courtroom, where many prominent Virginians proved their wills, "were lost when Richmond was burned in April 1865."[2] In independent cities, probates are at present kept by the clerks' offices of the circuit courts.
Records [edit | edit source]
The wills of colonial Virginians may have been proved locally or abroad. Many wills were probated in London and Edinburgh.
Proved in Virginia [edit | edit source]
The best identify to first pre-1800 searches for wills and administrations is the index on the website of the Library of Virginia.[3]
Some counties, such as Northumberland, are not currently included and Torrence's classic volume volition still prove useful for those areas:
- Torrence, Clayton. Virginia Wills and Administrations, 1632-1800. 1930; reprint, Baltimore, Md.: Genealogical Publishing Visitor, 1985. FHL Book 975.v P22t; FHL Film 29274.
For the catamenia 1800 to 1865, encounter the x-volume:
- Pippenger, Wesley E. Alphabetize to Virginia Estates, 1800-1865. x vols. Richmond, Va.: Virginia Genealogical Society, 2001-2008. FHL Book 975.5 P22p.
Pippenger's book references all types of probate records, including inventories, accounts, etc.
For the menses after 1865, it is necessary to search will indexes on a county-by-county basis.
Original will books are stored at courthouses. Many are available on microfilm at the Library of Virginia and the Family History Library. A guide for the Library of Virginia collections has been published.[4]
Proved in London [edit | edit source]
Virginia wills and administrations proved in the Prerogative Court of Canterbury in London have been abstracted and published multiple times. Each edition is listed here:
Years | Volume | Link |
1610-1699[5] | | Ancestry ($) |
1700-1799[6] | | Ancestry ($) |
1800-1858[7] | | Ancestry ($) |
1610-1857[viii] | FHL Book 942 P27c | Ancestry ($) |
1611-1775[9] | FHL Book 973 P27ca | Beginnings ($) |
1611-1857[10] | FHL Volume 942 P27c 2007 | |
If you detect a volition abstract of interest, it is now possible to view digital images of the original Prerogative Court of Canterbury wills online at three pay-per-view websites:
- Prerogative Courtroom of Canterbury Wills (1384-1858) ($) at The National Archives, UK.
- PCC Wills Index and Images (1384-1858) ($) at The Genealogist.
- Prerogative Courtroom of Canterbury Wills, 1384-1858 ($) at Ancestry.
Many English wills mentioning Virginia (and some Scottish and Irish wills) have been reproduced on microfilm in the Virginia Colonial Records Project (Library of Virginia). For a guide, come across:
- Walne, Peter. English language Wills: Probate Records in England and Wales With a Cursory Note on Scottish and Irish Wills, A Special Study of the Virginia Colonial Records Projection, second ed. Richmond, 1981.
Proved in Edinburgh [edit | edit source]
The wills of some Virginia residents were proved in Edinburgh, Scotland, come across:
- Dobson, David. Scottish-American Wills, 1650-1900. Baltimore, Maryland: Genealogical Publishing Company, 1991. FHL Book 973 P22d; digital version on Ancestry ($). Over 2,000 citations including name, occupation, residence, and date.[11]
If you find a volition abstact that interests yous in Dobson'southward volume, it is now possible to view digital images of the original records online at a United kingdom pay-per-view website:
- Wills & Testaments (1513-1901), courtesy: Scotlands People
Virginia Gleanings in England [edit | edit source]
- Withington, Lothrop. Virginia Gleanings in England: Abstracts of 17th and 18th-Century English Wills and Administrations Relating to Virginia and Virginians. FHL 975.5 P28w
Withington's work, along with his successors Leo Culleton and Reginald M. Glencross, was originally published as a serial article in The Virginia Magazine of History and Biography between 1902 and 1948. Nearly the entire set (through 1922) is bachelor online for free at JSTOR:
| |||
Vol. x, No. three (January. 1902) | Vol. 16, No. 1 (Jul. 1908) | Vol. 22, No. 1 (January. 1914) | Vol. 28, No. 1 (Jan. 1920) |
Vol. 10, No. four (April. 1903) | Vol. sixteen, No. ii (Oct. 1908) | Vol. 22, No. 2 (Apr. 1914) | Vol. 28, No. 2 (April. 1920) |
Vol. eleven, No. 1 (Jul. 1903) | Vol. 17, No. one (Jan. 1909) | Vol. 22, No. 3 (Jul. 1914) | Vol. 28, No. 3 (Jul. 1920) |
Vol. xi, No. 2 (Oct. 1903) | Vol. 17, No. 2 (Apr. 1909) | Vol. 22, No. four (Oct. 1914) | Vol. 28, No. 4 (October. 1920) |
Vol. eleven, No. 3 (Jan. 1904) | Vol. 17, No. ii (Apr. 1909) Addenda | Vol. 23, No. i (Jan. 1915) | Vol. 29, No. 1 (Jan. 1921) |
Vol. xi, No. 4 (Apr. 1904) | Vol. 17, No. 3 (Jul. 1909) | Vol. 23, No. 2 (Apr. 1915) | Vol. 29, No. iii (Jul. 1921) |
Vol. 12, No. 1 (Jul. 1904) | Vol. 17, No. 4 (Oct. 1909) | Vol. 23, No. iii (Jul. 1915) | Vol. 29, No. iv (October. 1921) |
Vol. 12, No. ii (Oct. 1904) | Vol. eighteen, No. one (Jan. 1910) | Vol. 23, No. 4 (Oct. 1915) | Vol. 30, No. i (January. 1922) |
Vol. 12, No. iii (Jan. 1905) | Vol. eighteen, No. ii (Apr. 1910) | Vol. 24, No. 1 (January. 1916) | Vol. thirty, No. iii (Jul. 1922) |
Vol. 12, No. 4 (April. 1905) | Vol. 18, No. 2 (Apr. 1910) Errata | Vol. 24, No. 2 (April. 1916) | Vol. 30, No. 4 (Oct. 1922) |
Vol. thirteen, No. 1 (Jul. 1905) | Vol. 18, No. 3 (Jul. 1910) | Vol. 24, No. 4 (Oct. 1916) | Vol. 31, No. two (Apr. 1923) ($) |
Vol. thirteen, No. ii (October. 1905) | Vol. 18, No. four (Oct. 1910) | Vol. 25, No. 1 (Jan. 1917) | Vol. 31, No. 3 (Jul. 1923) ($) |
Vol. thirteen, No. 3 (Jan. 1906) | Vol. 19, No. 2 (Apr. 1911) | Vol. 25, No. two (Apr. 1917) | Vol. 31, No. 4 (Oct. 1923) ($) |
Vol. 13, No. 4 (April. 1906) | Vol. nineteen, No. 3 (Jul. 1911) | Vol. 25, No. iii (Jul. 1917) | Vol. 32, No. 2 (April. 1924) ($) |
Vol. xiv, No. 1 (Jul. 1906) | Vol. 19, No. iv (Oct. 1911) | Vol. 25, No. four (Oct. 1917) | Vol. 32, No. three (Jul. 1924) ($) |
Vol. 14, No. 2 (Oct. 1906) | Vol. 20, No. 1 (Jan. 1912) | Vol. 26, No. 1 (Jan. 1918) | Vol. 32, No. 4 (Oct. 1924) ($) |
Vol. fourteen, No. 3 (Jan. 1907) | Vol. 20, No. ii (Apr. 1912) | Vol. 26, No. 2 (Apr. 1918) | Vol. 34, No. four (Oct. 1926) ($) |
Vol. xiv, No. 4 (Apr. 1907) | Vol. xx, No. 3 (Jul. 1912) | Vol. 26, No. 3 (Jul. 1918) | Vol. 37, No. 1 (Jan. 1929) ($) |
Vol. 15, No. one (Jul. 1907) | Vol. 20, No. 4 (Oct. 1912) | Vol. 26, No. 4 (Oct. 1918) | Vol. 37, No. two (Apr. 1929) ($) |
Vol. 15, No. 2 (Oct. 1907) | Vol. 21, No. 2 (Apr. 1913) | Vol. 27, No. ane (Jan. 1919) | Vol. 37, No. iii (Jul. 1929) ($) |
Vol. 15, No. 3 (Jan. 1908) | Vol. 21, No. 3 (Jul. 1913) | Vol. 27, No. 2 (Apr. 1919) | Vol. 56, No. i (Jan. 1948) ($) |
Vol. 15, No. 4 (Apr. 1908) | Vol. 21, No. iv (October. 1913) | Vol. 27, No. 3/4 (Jul.-Oct. 1919) | Vol. 56, No. 3 (Jul. 1948) ($) |
Abstracts [edit | edit source]
For abstracts of early on Virginia wills, the post-obit collections are bachelor:
- Hopkins, William Lindsay. Some Wills from Burned Counties of Virginia and Other Wills Not Listed in the Virginia Wills and Administrations, 1632-1800. Richmond, Virginia: Due west.Fifty. Hopkins, 1987. FHL Book 975.5 P2h.
- Currer-Briggs, Noel. Virginia Settlers and English language Adventurers, Abstracts of Wills, 1484-1798, and Legal Proceedings, 1560-1700, Relating to Early Virginia Families. Three volumes in 1. Baltimore, Maryland: Genealogical Publishing, 1970. FHL Volume 975.5 P2cb.
- King, George H.S. "Copies of Extant Wills from Counties Whose Records Have Been Destroyed," which was originally published in Tyler's Quarterly Historical and Genealogical Magazine, was reprinted in Volume 4 of Genealogies of Virginia Families From Tyler's Quarterly Historical and Genealogical Magazine.[12]
- McGhan, Judith. Virginia Will Records. Baltimore, Maryland: Genealogical Publishing, 1982. FHL Volume 975.5 P2v. Excerpted and reprinted from The Virginia Magazine of History and Biography, the William and Mary Quarterly Historical Mag, and Tyler's Quarterly Historical and Genealogical Mag.
Many boosted Virginia will abstracts have been published, see: Virginia Probate Record Abstracts.
State Statutes [edit | edit source]
Understanding the Virginia probate laws and how they inverse over time can help researchers learn how the estate was administered, taxed, and distributed and might aid to solve hard genealogical problems.
Additional data nearly Virginia country statutes relating to probate matters tin can be found at law libraries. Hening's Statutes at Large (13 vols.) are available online.
Websites [edit | edit source]
- Virginia Land, Marriage, and Probate Records, 1639-1850 database at Ancestry ($). Includes wills from the counties of Augusta, Isle of Wight, and Norfolk.
- Probate Inventory Database: Virginia and Maryland Probate Inventories 300+ Transcriptions Recorded 1740 - 1810, courtesy: Gunston Hall Plantation.
- Chancery Records Index (search online database with digital images). Wills are included in some chancery cases.
- FindLaw has data on Virginia Land Probate Courts.
- Jurisdiction information of Virginia courts can exist constitute at the Library of Virginia Cyberspace site.
References [edit | edit source]
- ↑ Henry Campbell Blackness, Blackness's Police Dictionary, 5th ed. (St. Paul, Minnesota: West Publishing Co., 1979), 1081, "probate."
- ↑ George H.S. King, "Will of Colonel John Chiswell (c.1710-1766) With Some Genealogical Notes," Virginia Genealogical Gild Quarterly, Vol. vii, No. 4 (Oct. 1969):78. Digital version at Beginnings ($).
- ↑ This alphabetize is an expanded version of Clayton Torrence'south Virginia Wills and Administrations, 1632-1800 (1930; reprint, Baltimore, Doc.: Genealogical Publishing Company, 1985). FHL Book 975.5 P22t; FHL Picture 29274. A few counties are not included.
- ↑ John Vogt, William T. Kethley and Virginia Country Library and Archives (Richmond Virginia). Will and Estate Records in the Virginia Country Library A Researcher's Guide (Athens, Ga.: Iberian Pub. Co., c1987). FHL Book 975.5 P23v.
- ↑ Peter Wilson Coldham, English language Estates of American Colonists: American Wills and Administrations in the Prerogative Court of Canterbury, 1610-1699 (Baltimore: Genealogical Publishing Co., 1980). Digital version at Ancestry ($).
- ↑ Peter Wilson Coldham, English language Estates of American Colonists: American Wills and Administrations in the Prerogative Court of Canterbury, 1700-1799 (Baltimore: Genealogical Publishing Co., 1980). Digital version of 1991 reprint available at Ancestry ($).
- ↑ Peter Wilson Coldham, English Estates of American Colonists: American Wills and Administrations in the Prerogative Court of Canterbury, 1800-1858 (Baltimore: Genealogical Publishing Co., 1981). Digital version at Ancestry ($).
- ↑ Peter Wilson Coldham, American Wills and Administrations in the Prerogative Court of Canterbury, 1610-1857 (Baltimore, Md.: Genealogical Publishing Co., 1989). FHL Volume 942 P27c; digital version at Beginnings ($).
- ↑ Peter Wilson Coldham, American Wills Proved in London, 1611-1775 (Baltimore, Md.: Genealogical Publishing Co., 1992). FHL Volume 973 P27ca; digital version at Ancestry ($).
- ↑ Peter Wilson Coldham, North American Wills Registered in London, 1611-1857 (Baltimore, Md.: Genealogical Publishing Co., 2007). FHL Book 942 P27c 2007.
- ↑ Near of these references were taken from the Commissariat Courtroom of Edinburgh (now the Sheriff Court of Edinburgh) and the Index to Personal Estates of Defuncts, 1846-1866.
- ↑ John Frederick Dorman, "Review of Genealogies of Virginia Families From Tyler'due south Quarterly Historical and Genealogical Magazine," in The Virginia Genealogist, Vol. 26, No. 1 (Jan.-Mar. 1982):59. Digital version at American Ancestors ($). FHL Book 975.5 B2vg v. 26 (1982)
Links to Virginia-related manufactures (meet also West Virginia-related articles) | |
---|---|
Topics | Search Strategies • Record Finder • Introduction • African Americans • American Indians • Archives and Libraries • Bible Records • Biography • Cemeteries • Census • Church building Records • Court Records • Digital Collections • Directories • Emigration and Clearing • Gazetteers • Genealogy • Heraldry • History • State and Belongings • Law and Legislation • Maps • Military Records • Naturalization and Citizenship • Newspapers • Occupations • Online Records • Periodicals • Probate Records • Public Records • Schools • Societies • Tax • Vital Records • For Farther Reading |
Counties | Accomack • Albemarle • Alleghany • Amelia • Amherst • Appomattox • Arlington • Augusta • Bath • Bedford • Bland • Botetourt • Brunswick • Buchanan • Buckingham • Campbell • Caroline • Carroll • Charles Metropolis • Charlotte • Chesterfield • Clarke • Craig • Culpeper • Cumberland • Dickenson • Dinwiddie • Essex • Fairfax • Fauquier • Floyd • Fluvanna • Franklin • Frederick • Giles • Gloucester • Goochland • Grayson • Greene • Greensville • Halifax • Hanover • Henrico • Henry • Highland • Island of Wight • James Urban center • King and Queen • King George • King William • Lancaster • Lee • Loudoun • Louisa • Lunenburg • Madison • Mathews • Mecklenburg • Middlesex • Montgomery • Nelson • New Kent • Northampton • Northumberland • Nottoway • Orangish • Page • Patrick • Pittsylvania • Powhatan • Prince Edward • Prince George • Prince William • Pulaski • Rappahannock (New) • Richmond • Roanoke • Rockbridge • Rockingham • Russell • Scott • Shenandoah • Smyth • Southampton • Spotsylvania • Stafford • Surry • Sussex • Tazewell • Warren • Washington • Westmoreland • Wise • Wythe • York |
Independent Cities | Alexandria • Bedford • Bristol • Buena Vista • Charlottesville • Chesapeake • Clifton Forge • Colonial Heights • Covington • Danville • Emporia • Fairfax • Falls Church • Franklin • Fredericksburg • Galax • Hampton • Harrisonburg • Hopewell • Lexington • Lynchburg • City of Manassas • Manassas Park • Martinsville • Newport News • Norfolk • Norton • Petersburg • Poquoson • Portsmouth • Radford • Richmond • Roanoke • Salem • Staunton • Suffolk • Virginia Beach • Waynesboro • Williamsburg • Winchester |
Extinct Counties/Cities | Alexandria Canton • Dunmore • Elizabeth Metropolis • Fincastle • Illinois • Kentucky • Manchester • Nansemond • Norfolk • Norfolk (Lower) • Norfolk (New) • Norfolk (South) • Norfolk (Upper) • Princess Anne • Rappahannock (Old) • South Boston • Warwick • Due west Augusta • Yohogania |
Counties gone to KY | Bourbon • Fayette • Jefferson • Kentucky (extinct) • Lincoln • Madison • Mason • Mercer • Nelson • Woodford |
Counties gone to WV | Barbour • Berkeley • Boone • Braxton • Brooke • Cabell • Calhoun • Clay • Doddridge • Fayette • Gilmer • Greenbrier • Hampshire • Hancock • Hardy • Harrison • Jackson • Jefferson • Kanawha • Lewis • Logan • Marion • Marshall • Mason • McDowell • Mercer • Monongalia • Monroe • Morgan • Nicholas • Ohio • Pendleton • Pleasants • Pocahontas • Preston • Putnam • Raleigh • Randolph • Ritchie • Roane • Taylor • Tucker • Tyler • Upshur • Wayne • Webster • Wetzel • Wirt • Wood • Wyoming |
Colonial Parishes | Abingdon • Accomac • Accomack • Albemarle • Amherst • Antrim • Appomattox • Argall'south Gift • Augusta • Bath • Beckford • Berkeley • Blisland • Blount Indicate • Botetourt • Boutracy • Bristol • Bromfield • Brunswick • Bruton • Camden • Cameron • Charles City • Charles • Charles River • Chickacoan • Chickahominy • Chippokes • Chiskiack • Chotank • Christ Church (Lancaster Co.) • Christ Church (Middlesex Co.) • Chuckatuck • Cople • Cornwall • Cumberland • Dale • Denbigh • Dettingen • Drysdale • Due east • Elizabeth City • Elizabeth River • Fairfax • Fairfield • Farnham • Flowerdew Hundred • Fluvanna • Frederick • Fredericksville • Hamilton • Hampton • Hanover • Harrop • Henrico • Sus scrofa Island • Hungars • James City • Jordan's Journey • Kecoughtan • Kingston • Rex William • Lancaster • Lawnes Creek • Lee • Leeds • Lexington • Littleton • Lower (Elizabeth City Co.) • Lower (Isle of Wight Co.) • Lower (Lancaster Co.) • Lower (Nansemond Co.) • Lower (Northampton Co.) • Lower (Stafford Co.) • Lower (Upper Norfolk Co.) • Lower Suffolk • Lunenburg • Lynnhaven • Machodick • Manchester • Marston • Martin's Brandon • Martin'southward Hundred • Meherrin • Center Plantation • Middletowne • Montgomery • Mulberry Island • New Poquoson • Newport • Nomini • Norborne • Northampton • North Farnham • Nottoway (Prince Edward Co.) • Nottoway (Southampton Co.) • Nutmeg Quarter • Occohannock • Overwharton • Patrick • Petsworth • Piankatank • Piscataway • Poropotank • Portsmouth • Potomac • Raleigh • Richmond • Rockbridge • Rockingham • Russell • St. Andrew'south • St. Anne's (Albemarle Co.) • St. Anne'southward (Essex and Caroline Cos.) • St. Asaph's • St. Brides • St. David'due south • St. George's (Accomack Co.) • St. George's (Spotsylvania Co.) • St. James Northam • St. James Southam • St. James's (Goochland Co.) • St. James's (Mecklenburg Co.) • St. John's • St. Luke's • St. Margaret's • St. Mark's • St. Martin'southward • St. Mary'southward • St. Mary'due south Whitechapel • St. Patrick's • St. Paul's (Hanover Co.) • St. Paul's (Male monarch George Co.) • St. Peter's • St. Stephen's (Rex and Queen Co.) • St. Stephen'southward (Northumberland Co.) • St. Thomas • Shelburne • Sittenburne • Smith's Hundred • Due south • Southampton • S Farnham • Southwark • Stafford • Stanley Hundred • Stratton Major • Suffolk • Tillotson • Trinity (Lancaster Co.) • Trinity (Louisa Co.) • Truro • Upper (Elizabeth City Co.) • Upper (Isle of Wight Co.) • Upper (Lancaster Co.) • Upper (Nansemond Co.) • Upper (Northampton Co.) • Upper (Stafford Co.) • Upper Suffolk • Varina • Wallingford • Ware • Warrosquyoake • Warwick • Washington (Westmoreland Co.) • Washington (Washington Co.) • Waters Creek • West • W and Shirley • Westbury • Westover • Weyanoke • Wicomico • Wilmington • York • Yorkhampton |
Major Repositories | Bristol Public Library · Germanna Foundation Library · Handley Regional Library · Historical Society of Pennsylvania (Philadelphia, PA) · Historical Gild of Washington, D.C. · John D. Rockefeller Jr. Library at Colonial Williamsburg · Jones Memorial Library · Library of Congress (Washington, DC) · Library of Virginia · Mary Ball Washington Museum and Library · Maryland State Athenaeum (Annapolis, Medico) · National Archives I (Washington, DC) · National Archives 2 (College Park, MD) · National Archives at Philadelphia (PA) · National Genealogical Society · New York Public Library (New York City, NY) · Pennsylvania State Athenaeum (Harrisburg, PA) · Portsmouth Public Library · Roanoke Canton Public Library · Salisbury University Edward H. Nabb Research Center for Delmarva History and Culture (Salisbury, Doc) · Santa Cruz Public Library Downtown (Santa Cruz, CA) · University of Virginia Library · Virginia Section of Health · Virginia Historical Society · Virginia Theological Seminary · Washington National Records Center (Suitland, Md) · William and Mary College Swem Library |
Migration Routes | Routes: Chesapeake Bay • James River • Potomac River • Rappahannock River • York River • Chesapeake and Ohio Culvert • Chesapeake and Ohio Railroad • Fall Line Road (or Fall Line Road) • Neat Indian Warpath • Neat Trading Path • Slap-up Valley Route • Kanawha Trail • King's Highway • National Route (Cumberland Road) • New River and Southern Trail • Occaneechi Path • Old Cherokee Path • Old Northwestern Turnpike • Pamunkey-New River Trail • Pioneer Route • Richmond Road • Richmond-Williamsburg Road • Saura-Saponi Trail • Secondary Coast Route • Upper Route • Wilderness Road • Wilmington, Highpoint, and Northern Trail • Ports: Atlantic Coast Ports • Accomack • Alexandria • Belvoir Plantation • Bermuda Hundred • Dumfries • Falmouth • Fredericksburg • Hampton • Jamestown • Leedstown • Norfolk • Port Imperial • Portsmouth • South Quay • Suffolk • Tappahannock (aka Hobb's Hole) • Urbanna • Williamsburg • Yorktown |
hunterllostastings.blogspot.com
Source: https://www.familysearch.org/en/wiki/Virginia_Probate_Records
0 Response to "Genealogies of Virginia Families From Tyler's Quarterly Volume 1"
Post a Comment